Coverage report: 89%

Files Functions Classes

coverage.py v7.8.0, created at 2025-05-05 14:02 +0000

File class statements missing excluded coverage
algorithm/matching.py Matching 39 0 0 100%
algorithm/matching.py (no class) 5 0 0 100%
app.py (no class) 68 22 0 68%
core/configuration_settings.py Config 18 0 0 100%
core/configuration_settings.py (no class) 7 0 0 100%
core/database_mongo_manager.py DatabaseMongoManager 45 3 0 93%
core/database_mongo_manager.py (no class) 34 0 0 100%
core/deadline_manager.py DeadlineManager 66 10 0 85%
core/deadline_manager.py (no class) 12 0 0 100%
core/email_handler.py (no class) 38 14 0 63%
core/handlers.py (no class) 267 75 0 72%
core/routes_error.py (no class) 303 154 0 49%
core/shared.py (no class) 5 0 0 100%
course_modules/models.py Module 154 33 0 79%
course_modules/models.py (no class) 22 0 0 100%
course_modules/routes_modules.py (no class) 61 8 0 87%
courses/models.py Course 129 18 0 86%
courses/models.py (no class) 21 0 0 100%
courses/routes_courses.py (no class) 56 11 0 80%
employers/models.py Employers 119 22 0 82%
employers/models.py (no class) 21 0 0 100%
employers/routes_employers.py (no class) 119 18 0 85%
opportunities/models.py Opportunity 204 14 0 93%
opportunities/models.py (no class) 25 0 0 100%
opportunities/routes_opportunities.py (no class) 116 31 0 73%
skills/models.py Skill 168 33 0 80%
skills/models.py (no class) 26 0 0 100%
skills/routes_skills.py (no class) 113 14 0 88%
students/models.py Student 165 43 0 74%
students/models.py (no class) 24 0 0 100%
students/routes_student.py (no class) 227 37 0 84%
superuser/model.py Superuser 17 1 0 94%
superuser/model.py (no class) 5 0 0 100%
superuser/routes_superuser.py (no class) 16 0 0 100%
tests/conftest.py (no class) 33 0 0 100%
tests/core_tests/test_config.py (no class) 35 4 0 89%
tests/core_tests/test_deadline_manager.py (no class) 114 1 0 99%
tests/core_tests/test_email_handler.py (no class) 27 0 0 100%
tests/core_tests/test_handlers.py (no class) 98 0 0 100%
tests/core_tests/test_mongodb_manager.py test_operation_failure.MockClient 1 0 0 100%
tests/core_tests/test_mongodb_manager.py test_operation_failure.MockClient.MockAdmin 1 0 0 100%
tests/core_tests/test_mongodb_manager.py test_server_selection_timeout.MockClient 1 0 0 100%
tests/core_tests/test_mongodb_manager.py test_server_selection_timeout.MockClient.MockAdmin 1 0 0 100%
tests/core_tests/test_mongodb_manager.py (no class) 210 0 0 100%
tests/frontend_tests/test_base.py (no class) 103 58 0 44%
tests/model_tests/test_algorithm.py (no class) 89 0 0 100%
tests/model_tests/test_complex_algorithm.py (no class) 56 0 0 100%
tests/model_tests/test_course_modules.py (no class) 142 3 0 98%
tests/model_tests/test_courses.py (no class) 227 3 0 99%
tests/model_tests/test_employers.py (no class) 134 1 0 99%
tests/model_tests/test_opportunities.py (no class) 521 15 0 97%
tests/model_tests/test_skills.py (no class) 385 2 0 99%
tests/model_tests/test_student.py (no class) 418 6 0 99%
tests/model_tests/test_superuser.py (no class) 65 3 0 95%
tests/model_tests/test_user.py (no class) 327 1 0 99%
tests/route_tests/test_course.py (no class) 77 0 0 100%
tests/route_tests/test_course_modules.py (no class) 94 3 0 97%
tests/route_tests/test_employer.py (no class) 155 0 0 100%
tests/route_tests/test_skills.py (no class) 297 2 0 99%
tests/route_tests/test_students.py (no class) 183 0 0 100%
tests/route_tests/test_superuser.py (no class) 49 0 0 100%
tests/route_tests/test_user.py (no class) 379 3 0 99%
tests/test_conf.py (no class) 54 0 0 100%
user/models.py User 155 70 0 55%
user/models.py (no class) 24 0 0 100%
user/routes_user.py (no class) 182 60 0 67%
Total   7352 796 0 89%

No items found using the specified filter.